|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shotgun Sports for
the Hunter, Novice, Recreational and Professional Shooter. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 01/08/11 | NSCA "Cool Clays" | |
| 02/05/11 | NSCA "Ground Hog Day" | |
| 03/20/11 | NSCA "March Madness" | WGC: 337-326-5329 |
| 04/08/11 | Ducks Unlimited | Stuart Billeaud 337-288-9334 |
| 04/09/11 | Patrick Oliver Williamson Memorial Shoot | Michael Musso 337-288-1765 |
| 04/16/11 | Cajun Oilmens Shootout | Jeff Delahoussaye: 337-837-8205 |
| 05/28/11 | NSCA "May Melee" | WGC: 337-326-5329 |
| 06/04/11 | NSCA "Hurricane Party" | WGC: 337-326-5329 |
| 07/03/11 | NSCA "Turning Up The Heat" | WGC: 337-326-5329 |
| 08/27/11 | NSCA "Summer Shoot" | WGC: 337-326-5329 |
| 10/15/11 | Church Point High School Cheerleaders | Dana Thibodeaux: 337-201-1020 |
| 10/16/11 | Jacob Crouch Foundation | Kenny Crouch 278-0494 |
| 10/22/11 | Bunkie High School Benefit | |
| 10/28/11 | Jeff Landry Benefit | Jeff Delahoussaye: 337-654-0503 |
| 11/12/11 | NSCA "Shoot For The Veterans" | WGC: 337-326-5329 |
| 12/03/11 | NSCA "Wilderness Championship" (fixture) | WGC: 337-326-5329 |
| 05/07/10 | Roto Craft / DU shoot | Open to all: Jay Owens 337-344-9563 |
| 05/08/10 | NSCA "May Melee" | Open to all: WGC 337-326-5329 |
| 05/15/10 | Knights of Columbus | Open to all: Glenn Ray 337-288-3154 |
| 06/18/10 | LA State Troopers Fundraiser | Open to all: John Dayries 337-849-0198 |
| 06/26/10 | NSCA "Hurricane Party" | Open to all: WGC 337-326-5329 |
| 07/10/10 | NSCA "Turning up the Heat" | Open to all: WGC 337-326-5329 |
| 08/07/10 | NSCA "Summer Shoot" | Open to all: WGC 337-326-5329 |
| 09/18/10 | NSCA "Teal Time" | Open to all: WGC 337-326-5329 |
| 10/23/10 | NSCA "Fall Shoot" | Open to all: WGC 337-326-5329 |
| 11/06/10 | NSCA "Shoot for the Vets" | Open to all: WGC 337-326-5329 |
| 12/04/10 | NSCA "Wilderness Championship" (fixture) | Open to all: WGC 337-326-5329 |
Open Wednesday – Sunday
|
|
Copyright © 2010-2012
All rights reserved
No pictures or text may be copied or used without owner's written permission
This website designed &
managed by:
Webup Management
Cindy
Barton/Webmaster